This Diploma program provides students with broad-based, fundamental knowledge of business management and prepares them for further graduate studies in management. It is also designed to strengthen students’ communication, problem-solving, critical thinking, and teamwork skills, competencies that are particularly important for those aspiring to general management positions.
The schedule is tentative and subject to change.
Number | Title | Prerequisites | Available Times | |||
---|---|---|---|---|---|---|
Spring/Summer 2024 | Fall 2024 | Winter 2025 | Spring/Summer 2025 | |||
CO-REQUISITES (The courses must be taken at the beginning of the program): | ||||||
CMS2 500 | Mathematics for Management | CMSC 000 (or the Exemption by Examination) |
MON |
WED |
TBA |
|
7 REQUIRED COURSES (21 credits) | ||||||
CACC 520 | Accounting for Management | Co-requisite: CMS2 500 (or the Exemption by Examination) | ||||
CCFA 520 | Contemporary Finance 1 | CMS2 500 or exemption by examination. | ||||
CEC2 532 | Business Economics | |||||
CMR2 542 | Marketing Principles and Applications | |||||
CMS2 521 | Applied Management Statistics | CMS2 500 (or the Exemption by Examination) | ||||
CMS2 527 | Business Intelligence and Analytics | CMS2 500 (or the Exemption by Examination) | ||||
CORG 551 | Behaviour in Organizations | |||||
3 COMPLEMENTARY COURSES (9 credits) | ||||||
CCLW 511 | Law 1 | |||||
CGM2 510 | Project Management: Tools and Techniques | Not open to Special Students | ||||
CMIS 541 | Information Systems for Managers | |||||
CMS2 515 | Operations Management | Co-requisite: CMS2 500 (or the Exemption by Examination) | ||||
CORG 555 | Strategic Human Resources Management | Co-requisite: CORG 551 | ||||
CPL2 510 | Communication and Networking Skills | |||||
CPL2 524 | Introduction to International Business | Core Program | ||||
CPL2 552 | Strategic Management | Advanced Student | ||||
Or any other 500-level course offered and approved by Career and Professional Development. |