| Available Section(s) for Winter 2026 Term | |||
|---|---|---|---|
| Section | CRN | Day Offered | Location |
| CEEN 331/701 | 1487 | SAT | |
| CEEN 331/705 | 1488 | MON | TBA |
| CEEN 331/751 | 1490 | MON | TBA |
| Available Section(s) for Spring/Summer 2026 Term | |||
|---|---|---|---|
| Section | CRN | Day Offered | Location |
| CEEN 331/701 | 676 | SAT | TBA |
| CEEN 331/771 | 677 | WED | TBA |
| Available Section(s) for Fall 2026 Term | |||
|---|---|---|---|
| Section | CRN | Day Offered | Location |
| CEEN 331/701 | 1998 | TBA | TBA |
| CEEN 331/706 | 1999 | TBA | TBA |
| CEEN 331/781 | 2003 | TBA | TBA |
| The tentative timetable is not yet available for the Winter 2027 Term |
|---|