| Available Section(s) for Winter 2026 Term | |||
|---|---|---|---|
| Section | CRN | Day Offered | Location |
| CEEN 332/708 | 1494 | THU | TBA |
| CEEN 332/711 | 1495 | SAT | |
| CEEN 332/781 | 1498 | THU | TBA |
| Available Section(s) for Spring/Summer 2026 Term | |||
|---|---|---|---|
| Section | CRN | Day Offered | Location |
| CEEN 332/711 | 678 | SAT | |
| CEEN 332/751 | 679 | MON | TBA |
| Available Section(s) for Fall 2026 Term | |||
|---|---|---|---|
| Section | CRN | Day Offered | Location |
| CEEN 332/708 | 2005 | TBA | TBA |
| CEEN 332/711 | 2006 | TBA | TBA |
| CEEN 332/761 | 2008 | TBA | TBA |
| The tentative timetable is not yet available for the Winter 2027 Term |
|---|