| Number | Title | Prerequisites | Available Times | |||
|---|---|---|---|---|---|---|
| Spring/Summer 2025 | Fall 2025 | Winter 2026 | Spring/Summer 2026 | |||
| 1 CO-REQUISITE (This course must be taken at the beginning of the program): | ||||||
| CMSC 101 | Mathematical Tools for Management Profes ... | CMSC 000 (or the Exemption by Examination) |
WED |
MON |
||
| 8 REQUIRED Courses: (24 credits) | ||||||
| CGMG 282 | Introduction to Business |
WED |
WED |
|||
| MGCR 211 | Introduction to Financial Accounting | |||||
| MGCR 222 | Introduction to Organizational Behaviour | |||||
| MGCR 273 | Introductory Management Statistics | CMSC 101 or Exemption by Examination | ||||
| MGCR 293 | Managerial Economics | |||||
| MGCR 341 | Introduction to Finance | MGCR 273 for SCS Students or MGCR 271 or Equivalent | ||||
| MGCR 352 | Principles of Marketing | |||||
| WCOM 202 | Communication in Management 1 | |||||
| 2 COMPLEMENTARY (6 credits) | ||||||
| BUSA 364 | Business Law 1 | |||||
| CGMG 210 | Fundamentals of Project Management | Restriction: Open to students currently in a program. Not open to Special Students. |
MON |
THU |
MON |
|
| ECON 295 | Macroeconomic Policy | Corequiste: MGCR 293 | ||||
| MGCR 331 | Information Systems | CMSC 101 or equivalent, Basic computer skills including DOS, Spreadsheets and Word-processing and Database | ||||
| MGCR 382 | International Business | |||||
| MGPO 450 | Ethics in Management | |||||
| ORGB 423 | Human Resources Management | MGCR 222 | ||||
| MGCR 423 | Strategic Management | |||||