Number | Title | Prerequisites | Available Times | |||
---|---|---|---|---|---|---|
Spring/Summer 2025 | Fall 2025 | Winter 2026 | Spring/Summer 2026 | |||
Prerequisite Course (0-6 credits) | ||||||
CACC 621 | Concepts of Financial Accounting |
THU |
THU |
|||
CMS2 500 | Mathematics for Management | CMSC 000 (or the Exemption by Examination) |
WED |
WED |
||
*or the exemption by Examination Test | ||||||
Corequisite Course (0-6 credits) | ||||||
CMS2 621 | Applied Management Statistics | CMS2 500 or the Exemption by Examination Test **NOTE: Not open to students who have taken CMS2 521: Applied Management Statistics |
WED |
WED |
||
CPL2 652 | Strategic Management |
TUE/THU SAT |
TUE |
MON TUE |
||
*or the exemption by Examination Test | ||||||
Required Courses (27 credits) | ||||||
CCAU 511 | Auditing 1 | CCFC 512 |
TUE/THU |
|||
CCFA 620 | Contemporary Finance 1 | CMS2 500 or exemption by examination. |
SAT |
SAT |
SAT |
|
CCFC 511 | Financial Accounting 1 | CACC 521; Co-requisites: CMS2 500 (or the Exemption by Examination), CPL2 552 | ||||
CCFC 512 | Financial Accounting 2 | CCFC 511, CMS2 500 (or the Exemption by Examination); Co-requisite: CMS2 521 (or the Exemption by Examination) | ||||
CCFC 513 | Financial Accounting 3 | CCFC 512, CMS2 521 (or the Exemption by Examination) | ||||
CCMA 511 | Managerial Accounting 1 | CCFC 511, CMS2 500 (or the Exemption by Examination), CPL2 552 | ||||
CCMA 522 | Managerial Accounting 2 | CCMA 511 | ||||
CCTX 511 | Taxation 1 | CACC 521 or CACC 520 | ||||
CCTX 532 | Taxation 2 | CCTX 511 | ||||
Complementary Courses (3 credits) | ||||||
3 credits from the following: | ||||||
CCFA 635 | Contemporary Finance 2 | CCFA 620 or exemption by examination | ||||
CCLW 611 | Business Law Concepts |
TUE/THU |
THU |
|||
CCMA 523 | Managerial Accounting 3 | CCMA 522 |
MON |
|||
CEC2 632 | Business Economics |
MON/WED |
MON |
MON |
||
CMIS 641 | Information Systems for Managers |
FRI |