| Available Section(s) for Spring/Summer 2025 Term | |||
|---|---|---|---|
| Section | CRN | Day Offered | Location |
| CEEN 331/701 | 615 | SAT | |
| CEEN 331/771 | 616 | WED | TBA |
| Available Section(s) for Fall 2025 Term | |||
|---|---|---|---|
| Section | CRN | Day Offered | Location |
| CEEN 331/701 | 2069 | SAT | TBA |
| CEEN 331/761 | 2072 | TUE | TBA |
| CEEN 331/705 | 2070 | MON | TBA |
| Available Section(s) for Winter 2026 Term | |||
|---|---|---|---|
| Section | CRN | Day Offered | Location |
| CEEN 331/701 | 1487 | TBA | TBA |
| CEEN 331/705 | 1488 | TBA | TBA |
| CEEN 331/751 | 1490 | TBA | TBA |
| The tentative timetable is not yet available for the Spring/Summer 2026 Term |
|---|