| Available Section(s) for Spring/Summer 2025 Term | |||
|---|---|---|---|
| Section | CRN | Day Offered | Location |
| CEEN 332/711 | 617 | SAT | |
| CEEN 332/751 | 618 | MON | TBA |
| Available Section(s) for Fall 2025 Term | |||
|---|---|---|---|
| Section | CRN | Day Offered | Location |
| CEEN 332/706 | 2076 | TUE | TBA |
| CEEN 332/711 | 2077 | SAT | TBA |
| CEEN 332/771 | 2079 | WED | |
| Available Section(s) for Winter 2026 Term | |||
|---|---|---|---|
| Section | CRN | Day Offered | Location |
| CEEN 332/708 | 1494 | TBA | TBA |
| CEEN 332/711 | 1495 | TBA | TBA |
| CEEN 332/781 | 1498 | TBA | TBA |
| The tentative timetable is not yet available for the Spring/Summer 2026 Term |
|---|